# Daily Higher-Timeframe Confluence Lab

- Generated at: `2026-06-22T04:58:43.515215+00:00`
- Symbol: `BYBIT:BTCUSD.P`
- Daily filter: `chosen higher-timeframe filter green permits long entries only; red permits short entries only; unknown state blocks entries`
- Starting account balance: `$100.00`
- Leverage: `3.0x`
- Position size: `$300.00` notional
- Take profit: `1.0%`
- Stop loss: `0.5%`

## Best Current Row

- Lower timeframe: `90`
- Strategy: `sc_aio_switchboard_money_flow_only`
- Trades: `32`
- Net profit: `$-21.15`
- Maximum drawdown: `26.23%`
- Profit factor: `0.5206173768134114`
- Win probability: `28.12%`
- Take-profit hit probability: `28.12%`
- Stop-loss hit probability: `68.75%`

## Lower-Timeframe Comparison

| Higher-timeframe filter | Timeframe | Strategy | Trades | Long | Short | Net profit | Maximum drawdown | Profit factor | Win probability | Take profit hits | Stop loss hits | Test range |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| daily money flow | 60 | sc_aio_switchboard_candles_only | 51 | 0 | 51 | $-25.78 | 25.78% | 0.37893209774796777 | 21.57% | 5 | 9 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily money flow | 60 | mfw_8_ema13_thr5 | 39 | 0 | 39 | $-29.57 | 29.57% | 0.3555810211358004 | 17.95% | 6 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily money flow | 60 | mfw_8_ema21_thr5 | 33 | 0 | 33 | $-27.99 | 28.21% | 0.3295957531876021 | 18.18% | 5 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily money flow | 60 | mfw_14_ema13_thr5 | 31 | 0 | 31 | $-28.33 | 28.33% | 0.31057657856043547 | 16.13% | 5 | 15 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily money flow | 60 | sc_aio_switchboard_volume_only | 69 | 0 | 69 | $-43.67 | 43.67% | 0.31232157448960296 | 26.09% | 4 | 24 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily money flow | 80 | sc_aio_switchboard_candles_only | 42 | 0 | 42 | $-29.07 | 36.13% | 0.3481941741338455 | 23.81% | 5 | 16 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily money flow | 80 | mfw_8_ema13_thr10 | 40 | 0 | 40 | $-37.64 | 38.24% | 0.3516837292170485 | 20.00% | 8 | 26 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily money flow | 80 | sc_aio_switchboard_volume_only | 73 | 0 | 73 | $-47.76 | 48.18% | 0.3532439508437021 | 30.14% | 6 | 30 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily money flow | 80 | mfw_8_ema21_thr10 | 36 | 0 | 36 | $-39.44 | 40.04% | 0.2796819738874317 | 16.67% | 6 | 24 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily money flow | 80 | sc_aio_switchboard_money_flow_only | 42 | 0 | 42 | $-43.35 | 45.38% | 0.29184841080547363 | 16.67% | 7 | 27 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily money flow | 90 | sc_aio_switchboard_money_flow_only | 32 | 0 | 32 | $-21.15 | 26.23% | 0.5206173768134114 | 28.12% | 9 | 22 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily money flow | 90 | mfw_14_ema21_thr10 | 55 | 0 | 55 | $-35.26 | 35.26% | 0.53665291720261 | 29.09% | 16 | 39 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily money flow | 90 | mfw_14_ema21_thr5 | 67 | 0 | 67 | $-39.23 | 39.23% | 0.5654328948004919 | 29.85% | 20 | 45 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily money flow | 90 | mfw_14_ema13_thr10 | 52 | 0 | 52 | $-36.67 | 36.67% | 0.4935400849012561 | 26.92% | 14 | 36 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily money flow | 90 | sc_aio_switchboard_volume_only | 70 | 0 | 70 | $-40.34 | 40.07% | 0.3851217104713835 | 34.29% | 5 | 30 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 50 | 60 | sc_aio_switchboard_candles_only | 51 | 0 | 51 | $-25.78 | 25.78% | 0.37893209774796777 | 21.57% | 5 | 9 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 50 | 60 | mfw_8_ema13_thr5 | 39 | 0 | 39 | $-29.57 | 29.57% | 0.3555810211358004 | 17.95% | 6 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 50 | 60 | mfw_8_ema21_thr5 | 33 | 0 | 33 | $-27.99 | 28.21% | 0.3295957531876021 | 18.18% | 5 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 50 | 60 | mfw_14_ema13_thr5 | 31 | 0 | 31 | $-28.33 | 28.33% | 0.31057657856043547 | 16.13% | 5 | 15 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 50 | 60 | sc_aio_switchboard_volume_only | 69 | 0 | 69 | $-43.67 | 43.67% | 0.31232157448960296 | 26.09% | 4 | 24 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 50 | 80 | sc_aio_switchboard_candles_only | 42 | 0 | 42 | $-29.07 | 36.13% | 0.3481941741338455 | 23.81% | 5 | 16 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 50 | 80 | mfw_8_ema13_thr10 | 40 | 0 | 40 | $-37.64 | 38.24% | 0.3516837292170485 | 20.00% | 8 | 26 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 50 | 80 | sc_aio_switchboard_volume_only | 73 | 0 | 73 | $-47.76 | 48.18% | 0.3532439508437021 | 30.14% | 6 | 30 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 50 | 80 | mfw_8_ema21_thr10 | 36 | 0 | 36 | $-39.44 | 40.04% | 0.2796819738874317 | 16.67% | 6 | 24 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 50 | 80 | sc_aio_switchboard_money_flow_only | 42 | 0 | 42 | $-43.35 | 45.38% | 0.29184841080547363 | 16.67% | 7 | 27 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 50 | 90 | sc_aio_switchboard_money_flow_only | 32 | 0 | 32 | $-21.15 | 26.23% | 0.5206173768134114 | 28.12% | 9 | 22 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 50 | 90 | mfw_14_ema21_thr10 | 55 | 0 | 55 | $-35.26 | 35.26% | 0.53665291720261 | 29.09% | 16 | 39 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 50 | 90 | mfw_14_ema21_thr5 | 67 | 0 | 67 | $-39.23 | 39.23% | 0.5654328948004919 | 29.85% | 20 | 45 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 50 | 90 | mfw_14_ema13_thr10 | 52 | 0 | 52 | $-36.67 | 36.67% | 0.4935400849012561 | 26.92% | 14 | 36 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 50 | 90 | sc_aio_switchboard_volume_only | 70 | 0 | 70 | $-40.34 | 40.07% | 0.3851217104713835 | 34.29% | 5 | 30 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 100 | 60 | sc_aio_switchboard_candles_only | 51 | 0 | 51 | $-25.78 | 25.78% | 0.37893209774796777 | 21.57% | 5 | 9 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 100 | 60 | mfw_8_ema13_thr5 | 39 | 0 | 39 | $-29.57 | 29.57% | 0.3555810211358004 | 17.95% | 6 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 100 | 60 | mfw_8_ema21_thr5 | 33 | 0 | 33 | $-27.99 | 28.21% | 0.3295957531876021 | 18.18% | 5 | 13 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 100 | 60 | mfw_14_ema13_thr5 | 31 | 0 | 31 | $-28.33 | 28.33% | 0.31057657856043547 | 16.13% | 5 | 15 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 100 | 60 | sc_aio_switchboard_volume_only | 69 | 0 | 69 | $-43.67 | 43.67% | 0.31232157448960296 | 26.09% | 4 | 24 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| daily close versus simple moving average 100 | 80 | sc_aio_switchboard_candles_only | 42 | 0 | 42 | $-29.07 | 36.13% | 0.3481941741338455 | 23.81% | 5 | 16 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 100 | 80 | mfw_8_ema13_thr10 | 40 | 0 | 40 | $-37.64 | 38.24% | 0.3516837292170485 | 20.00% | 8 | 26 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 100 | 80 | sc_aio_switchboard_volume_only | 73 | 0 | 73 | $-47.76 | 48.18% | 0.3532439508437021 | 30.14% | 6 | 30 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 100 | 80 | mfw_8_ema21_thr10 | 36 | 0 | 36 | $-39.44 | 40.04% | 0.2796819738874317 | 16.67% | 6 | 24 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 100 | 80 | sc_aio_switchboard_money_flow_only | 42 | 0 | 42 | $-43.35 | 45.38% | 0.29184841080547363 | 16.67% | 7 | 27 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| daily close versus simple moving average 100 | 90 | sc_aio_switchboard_money_flow_only | 32 | 0 | 32 | $-21.15 | 26.23% | 0.5206173768134114 | 28.12% | 9 | 22 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 100 | 90 | mfw_14_ema21_thr10 | 55 | 0 | 55 | $-35.26 | 35.26% | 0.53665291720261 | 29.09% | 16 | 39 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 100 | 90 | mfw_14_ema21_thr5 | 67 | 0 | 67 | $-39.23 | 39.23% | 0.5654328948004919 | 29.85% | 20 | 45 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 100 | 90 | mfw_14_ema13_thr10 | 52 | 0 | 52 | $-36.67 | 36.67% | 0.4935400849012561 | 26.92% | 14 | 36 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| daily close versus simple moving average 100 | 90 | sc_aio_switchboard_volume_only | 70 | 0 | 70 | $-40.34 | 40.07% | 0.3851217104713835 | 34.29% | 5 | 30 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |

## Next Action

Keep the daily filter fixed and change only one lower-timeframe entry rule next. Current best row is still not profitable after costs.
