# Lux Screener Table Guidance

- Generated at: `2026-06-22T04:56:28.508904+00:00`
- Source snapshot: `C:\Users\edsos\OneDrive\Documents2\New project\tradingview-codex-onboarding-agent\reports\strategy-lab\layout-snapshot-353-2026-06-22T045626.750605Z0000.json`

| Source | Symbol | Broker | Timeframe | Direction score | First metric | Reason |
|---|---:|---:|---:|---:|---|---|
| signals_overlays | BTCUSDT | BINANCE | 480 | -7 | RATING | No fresh signal, so rating is the first broad clue to test. |
| signals_overlays | ETHUSDT | BINANCE | 480 | -3 | RATING | No fresh signal, so rating is the first broad clue to test. |
| signals_overlays | SOLUSDT | BINANCE | 480 | -3 | RATING | No fresh signal, so rating is the first broad clue to test. |
| signals_overlays | ADAUSDT | COINBASE | 480 | -7 | RATING | No fresh signal, so rating is the first broad clue to test. |
| signals_overlays | SPX | SPCFD | 480 | 1 | SMART TRAIL | Rating is neutral, so Smart Trail is the next single clue to test. |
| signals_overlays | AAPL | BATS | 480 | -3 | RATING | No fresh signal, so rating is the first broad clue to test. |
| signals_overlays | TSLA | BATS | 480 | -3 | RATING | No fresh signal, so rating is the first broad clue to test. Volatility is high, so risk controls should be tested after the entry clue. |
| signals_overlays | NVDA | BATS | 480 | 1 | SMART TRAIL | Rating is neutral, so Smart Trail is the next single clue to test. |
| signals_overlays | EURUSD | OANDA | 480 | -7 | RATING | No fresh signal, so rating is the first broad clue to test. Volatility is high, so risk controls should be tested after the entry clue. |
| signals_overlays | GBPUSD | OANDA | 480 | -7 | RATING | No fresh signal, so rating is the first broad clue to test. Volatility is high, so risk controls should be tested after the entry clue. |
| price_action_concepts | BTCUSDT | BINANCE | 480 | 0 | STRUCTURE | Rating is neutral, so structure is the first Price Action Concepts clue to test. |
| price_action_concepts | ETHUSDT | BINANCE | 480 | 0 | STRUCTURE | Rating is neutral, so structure is the first Price Action Concepts clue to test. |
| price_action_concepts | SOLUSDT | BINANCE | 480 | 2 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | ADAUSDT | COINBASE | 480 | 0 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | SPX | SPCFD | 480 | 2 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | AAPL | BATS | 480 | 2 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | TSLA | BATS | 480 | 0 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | NVDA | BATS | 480 | 0 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | EURUSD | OANDA | 480 | 0 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
| price_action_concepts | GBPUSD | OANDA | 480 | -2 | RATING | Price Action Concepts rating is the broad first clue; add structure only after rating has enough trades. |
