# Higher-Timeframe Money Flow Regime Map

- Generated at: `2026-06-22T04:57:56.481212+00:00`
- Symbol: `BYBIT:BTCUSD.P`
- Money flow length: `60`
- Yellow marker: money flow turns red, bearish regime starts
- Green marker: money flow turns green, bullish regime starts

## W

- Bars: `300`
- Regime changes: `0`

| Time | Marker | Meaning | Close | Money flow |
|---|---|---|---:|---:|

| Regime | Start | End | Bars | Return percent |
|---|---|---|---:|---:|
| green | 2021-11-08T00:00:00+00:00 | 2026-06-15T00:00:00+00:00 | 241 | -2.45 |

## D

- Bars: `300`
- Regime changes: `21`

| Time | Marker | Meaning | Close | Money flow |
|---|---|---|---:|---:|
| 2025-11-23T00:00:00+00:00 | green | bullish_regime_start | 86774.90 | 0.19 |
| 2025-12-14T00:00:00+00:00 | yellow | bearish_regime_start | 88121.60 | -1.50 |
| 2025-12-20T00:00:00+00:00 | green | bullish_regime_start | 88291.70 | 0.46 |
| 2025-12-23T00:00:00+00:00 | yellow | bearish_regime_start | 87394.80 | -0.54 |
| 2025-12-27T00:00:00+00:00 | green | bullish_regime_start | 87786.80 | 1.33 |
| 2026-01-20T00:00:00+00:00 | yellow | bearish_regime_start | 88275.60 | -0.87 |
| 2026-01-21T00:00:00+00:00 | green | bullish_regime_start | 89336.00 | 0.15 |
| 2026-01-24T00:00:00+00:00 | yellow | bearish_regime_start | 89058.00 | -1.19 |
| 2026-01-28T00:00:00+00:00 | green | bullish_regime_start | 89148.00 | 0.05 |
| 2026-01-29T00:00:00+00:00 | yellow | bearish_regime_start | 84472.00 | -2.41 |
| 2026-04-15T00:00:00+00:00 | green | bullish_regime_start | 74792.40 | 0.27 |
| 2026-04-19T00:00:00+00:00 | yellow | bearish_regime_start | 73786.50 | -2.36 |
| 2026-04-21T00:00:00+00:00 | green | bullish_regime_start | 76314.20 | 0.63 |
| 2026-04-28T00:00:00+00:00 | yellow | bearish_regime_start | 76292.40 | -0.08 |
| 2026-04-30T00:00:00+00:00 | green | bullish_regime_start | 76256.30 | 0.58 |
| 2026-05-18T00:00:00+00:00 | yellow | bearish_regime_start | 76916.50 | -0.61 |
| 2026-05-20T00:00:00+00:00 | green | bullish_regime_start | 77453.70 | 0.68 |
| 2026-05-22T00:00:00+00:00 | yellow | bearish_regime_start | 75420.00 | -1.78 |
| 2026-05-24T00:00:00+00:00 | green | bullish_regime_start | 76931.20 | 0.15 |
| 2026-05-26T00:00:00+00:00 | yellow | bearish_regime_start | 75787.50 | -0.81 |

| Regime | Start | End | Bars | Return percent |
|---|---|---|---:|---:|
| green | 2026-01-28T00:00:00+00:00 | 2026-01-28T00:00:00+00:00 | 1 | 0.00 |
| red | 2026-01-29T00:00:00+00:00 | 2026-04-14T00:00:00+00:00 | 76 | -12.24 |
| green | 2026-04-15T00:00:00+00:00 | 2026-04-18T00:00:00+00:00 | 4 | 1.20 |
| red | 2026-04-19T00:00:00+00:00 | 2026-04-20T00:00:00+00:00 | 2 | 2.79 |
| green | 2026-04-21T00:00:00+00:00 | 2026-04-27T00:00:00+00:00 | 7 | 1.33 |
| red | 2026-04-28T00:00:00+00:00 | 2026-04-29T00:00:00+00:00 | 2 | -0.75 |
| green | 2026-04-30T00:00:00+00:00 | 2026-05-17T00:00:00+00:00 | 18 | 1.47 |
| red | 2026-05-18T00:00:00+00:00 | 2026-05-19T00:00:00+00:00 | 2 | -0.22 |
| green | 2026-05-20T00:00:00+00:00 | 2026-05-21T00:00:00+00:00 | 2 | 0.09 |
| red | 2026-05-22T00:00:00+00:00 | 2026-05-23T00:00:00+00:00 | 2 | 1.59 |
| green | 2026-05-24T00:00:00+00:00 | 2026-05-25T00:00:00+00:00 | 2 | 0.37 |
| red | 2026-05-26T00:00:00+00:00 | 2026-06-21T00:00:00+00:00 | 27 | -15.61 |
