# One-Sixteenth Confluence Lab

- Generated at: `2026-06-22T04:58:45.035786+00:00`
- Execution symbol: `BYBIT:BTCUSD.P`
- Higher-timeframe regime symbol: `INDEX:BTCUSD`
- Rule: `higher timeframe money-flow color chooses direction; lower timeframe money-flow color start triggers; confirmations are separate variants`
- Starting account balance: `$100.00`
- Position size: `$300.00` notional at `3.0x` leverage
- Take profit: `1.0%`
- Stop loss: `0.5%`

## Best Current Row

- Pair: `D -> 90`
- Confirmation: `none`
- Lower money-flow length: `8`
- Trades: `23`
- Net profit: `$-2.69`
- Maximum drawdown: `11.19%`
- Win probability: `34.78%`
- Take-profit hit probability: `30.43%`
- Stop-loss hit probability: `26.09%`

## Pair Comparison

| Higher symbol | Higher timeframe | Lower symbol | Lower timeframe | Confirmation | Money-flow length | Trades | Long | Short | Net profit | Maximum drawdown | Profit factor | Win probability | Take profits | Stop losses | Test range |
|---|---|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 60 | none | 21 | 23 | 0 | 23 | $-8.77 | 15.07% | 0.5926219741043158 | 21.74% | 5 | 6 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 60 | none | 14 | 31 | 0 | 31 | $-20.72 | 24.21% | 0.39695476435571153 | 19.35% | 5 | 11 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 60 | none | 8 | 41 | 0 | 41 | $-25.88 | 28.19% | 0.39308083513520026 | 19.51% | 6 | 11 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 60 | divergence | 8 | 2 | 0 | 2 | $-3.90 | 3.90% | 0.0 | 0.00% | 0 | 2 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 60 | swing_failure | 8 | 2 | 0 | 2 | $-3.90 | 3.90% | 0.0 | 0.00% | 0 | 2 | 2026-06-09T14:00:00+00:00 to 2026-06-22T01:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 80 | none | 8 | 33 | 0 | 33 | $-17.27 | 20.96% | 0.5417922726109868 | 24.24% | 8 | 15 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 80 | none | 14 | 22 | 0 | 22 | $-2.07 | 12.52% | 0.8962737629446078 | 31.82% | 7 | 7 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 80 | none | 21 | 21 | 0 | 21 | $-11.00 | 16.09% | 0.5369545370094938 | 23.81% | 5 | 8 | 2026-06-05T10:40:00+00:00 to 2026-06-22T01:20:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 90 | none | 8 | 23 | 0 | 23 | $-2.69 | 11.19% | 0.873718516780347 | 34.78% | 7 | 6 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 90 | none | 14 | 20 | 0 | 20 | $-7.76 | 12.86% | 0.624931672316733 | 30.00% | 5 | 7 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | D | BYBIT:BTCUSD.P | 90 | none | 21 | 14 | 0 | 14 | $-6.46 | 8.43% | 0.6123945319997949 | 28.57% | 4 | 6 | 2026-06-03T07:30:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | W | BYBIT:BTCUSD.P | 240 | none | 8 | 19 | 19 | 0 | $-18.36 | 18.51% | 0.29394659162558695 | 15.79% | 3 | 11 | 2026-05-03T04:00:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | W | BYBIT:BTCUSD.P | 240 | none | 21 | 11 | 11 | 0 | $-9.61 | 9.16% | 0.34645006469786166 | 18.18% | 2 | 6 | 2026-05-03T04:00:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | W | BYBIT:BTCUSD.P | 240 | none | 14 | 18 | 18 | 0 | $-25.35 | 24.90% | 0.09133710530073635 | 5.56% | 1 | 11 | 2026-05-03T04:00:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | W | BYBIT:BTCUSD.P | 240 | divergence | 14 | 1 | 1 | 0 | $-1.64 | 1.64% | 0.0 | 0.00% | 0 | 0 | 2026-05-03T04:00:00+00:00 to 2026-06-22T00:00:00+00:00 |
| INDEX:BTCUSD | W | BYBIT:BTCUSD.P | 240 | swing_failure | 14 | 1 | 1 | 0 | $-1.64 | 1.64% | 0.0 | 0.00% | 0 | 0 | 2026-05-03T04:00:00+00:00 to 2026-06-22T00:00:00+00:00 |

## Next Action

Keep the same higher/lower pair and change only one trigger detail next; this version still loses after costs.
